Meaningful Watershed Experience programs at the Virginia Living Museum

Meaningful Watershed Experience programs at the Virginia Living Museum
Meaningful Watershed Experience programs at the Virginia Living Museum
Address
524 J. Clyde Morris Boulevard
Newport News, VA 23601
Region Hampton Roads
Locality Newport News City
Date(s)/Time:
Tuesday, September 03, 2013 - Friday, September 06, 2013 (9:00 AM-5:00 PM)
Monday, September 09, 2013 - Friday, September 13, 2013 (9:00 AM-5:00 PM)
Monday, September 16, 2013 - Friday, September 20, 2013 (9:00 AM-5:00 PM)
Monday, September 23, 2013 - Friday, September 27, 2013 (9:00 AM-5:00 PM)
Monday, September 30, 2013 - Friday, October 04, 2013 (9:00 AM-5:00 PM)
Monday, October 07, 2013 - Friday, October 11, 2013 (9:00 AM-5:00 PM)
Monday, October 14, 2013 - Friday, October 18, 2013 (9:00 AM-5:00 PM)
Monday, October 21, 2013 - Friday, October 25, 2013 (9:00 AM-5:00 PM)
Monday, October 28, 2013 - Friday, November 01, 2013 (9:00 AM-5:00 PM)
Monday, November 04, 2013 - Friday, November 08, 2013 (9:00 AM-5:00 PM)
Monday, November 11, 2013 - Friday, November 15, 2013 (9:00 AM-5:00 PM)
Monday, November 18, 2013 - Friday, November 22, 2013 (9:00 AM-5:00 PM)
Monday, November 25, 2013 - Wednesday, November 27, 2013 (9:00 AM-5:00 PM)
Monday, December 02, 2013 - Friday, December 06, 2013 (9:00 AM-5:00 PM)
Monday, December 09, 2013 - Friday, December 13, 2013 (9:00 AM-5:00 PM)
Monday, December 16, 2013 - Friday, December 20, 2013 (9:00 AM-5:00 PM)
Monday, December 23, 2013 (9:00 AM-5:00 PM)
Thursday, December 26, 2013 - Friday, December 27, 2013 (9:00 AM-5:00 PM)
Monday, December 30, 2013 - Tuesday, December 31, 2013 (9:00 AM-5:00 PM)
Phone: (757) 595-1900
Program Registration: (757) 595-9135
Fax: (757) 599-4897
Email reservations@thevlm.org
Email webmaster@thevlm.org
Website www.thevlm.org

The Virginia Living Museum offers two “Meaningful Watershed Experience” labs. In “Life in the Chesapeake Bay,” students discover the amazing diversity of life in the Bay by comparing and contrasting the adaptations and survival strategies of marine vertebrate and invertebrate phyla. Using live and preserved specimens, students identify and classify organisms that make up the Bay’s communities, and investigate food pyramids and abiotic factors that affect Bay life. In the “Pond Life” lab, students use plankton nets, bottom dredges, dip nets and other specialized field equipment to study the ecology of a pond by collecting aquatic organisms in their natural habitat. Using sorting trays and field equipment, students investigate (and then release) the collected specimens, learn to identify and classify them, and create a pond food web.



Admission Fee: Varies

Last Updated: 3/13/2013 1:58 PM
  • Get the 2013 Travel Guide

    2013 Virginia Travel Guide - Small Town cover

    Order your Free 2013 Virginia Travel Guide.

     Order now button  

  • Travel Updates

    What's going on around Virginia? Subscribe to the Virginia eNews.

    Subscribe